Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.2	WT.G1.3	rrp6.G1.2 over WT.G1.3	WT.G1.3 over rrp6.G1.2
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	3.7	0	4.7	0.2
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	5.8	0.8	3.7	0.3
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	1.6	0	2.6	0.4
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	2.1	0.8	1.7	0.6
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	328.4	306.6	1.1	0.9
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	5.2	5.7	0.9	1.1
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	215845.9	235292.6	0.9	1.1
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	27.2	46.4	0.6	1.7
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	24724	48771.5	0.5	2
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	59.7	129.3	0.5	2.1
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	247.8	830.3	0.3	3.3
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	17.3	80.5	0.2	4.5
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	6.8	39	0.2	5.1
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	1942.8	26608.3	0.1	13.7
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	2286.4	33946.2	0.1	14.8
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	2206.8	33572.1	0.1	15.2
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	2145.5	33436.3	0.1	15.6
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	117.9	4037.7	0	34
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	72.3	2564.1	0	35
